Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | 219907 | Stokes Bay SC | Nickolas Welbourn | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 |
2nd | ILCA 7 | 219538 | Bartley SC | John Ling | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
3rd | ILCA 7 | 222776 | Ogston SC | Luke Wilshire | 3.0 | (7.0) | 4.0 | 14.0 | 7.0 |
4th | ILCA 6 | 222555 | Attenborough / Burton SCs | Christine Stathem | (13.0) | 6.0 | 3.0 | 22.0 | 9.0 |
5th | ILCA 7 | 179751 | Jonathan Lye | (14.0) | 3.0 | 7.0 | 24.0 | 10.0 | |
6th | ILCA 7 | 176709 | NCSC | Alan Kenyon | 5.5 | (9.0) | 5.0 | 19.5 | 10.5 |
7th | ILCA 6 | 189200 | Ogston SC | Mike Heap | (16.0) | 5.0 | 6.0 | 27.0 | 11.0 |
8th | ILCA 7 | 211259 | NCSC | Richard Mason | 8.0 | 4.0 | (10.0) | 22.0 | 12.0 |
9th | ILCA 7 | 216250 | NCSC | Simon Parker | 4.0 | 8.0 | (11.0) | 23.0 | 12.0 |
10th | ILCA 7 | 167587 | NCSC | Julian Lloyd | 5.5 | (11.0) | 9.0 | 25.5 | 14.5 |
11th | ILCA 7 | 51503 | NCSC | Charles Miles-Hayler | 10.0 | (12.0) | 8.0 | 30.0 | 18.0 |
12th | ILCA 7 | 209933 | NCSC | David Beard | 7.0 | 14.0 | (16.0) | 37.0 | 21.0 |
13th | ILCA 7 | 165747 | NCSC | Alan Somerfield | 11.0 | (13.0) | 12.5 | 36.5 | 23.5 |
14th | ILCA 6 | 211259 | NCSC | Sarah Mason | (17.0) | 10.0 | 15.0 | 42.0 | 25.0 |
15th | ILCA 7 | 218426 | NCSC | Phil Henson | (24.0) | 15.0 | 12.5 | 51.5 | 27.5 |
16th | ILCA 7 | 123661 | NCSC | Neil Chadborn | 15.0 | (17.0) | 14.0 | 46.0 | 29.0 |
17th | ILCA 7 | 169710 | NCSC | Jonathan Twite | 12.0 | (20.0) | 20.0 | 52.0 | 32.0 |
18th | ILCA 7 | 150666 | NCSC | Roger Mack | (19.0) | 16.0 | 17.0 | 52.0 | 33.0 |
19th | ILCA 7 | 216240 | NCSC | Mark Parker | 9.0 | (26.0 DNF) | 26.0 RET | 61.0 | 35.0 |
20th | ILCA 7 | 206288 | NCSC | Mike Westwell | (22.0) | 19.0 | 18.0 | 59.0 | 37.0 |
21st | ILCA 7 | 205302 | NCSC | Jeremy Coupland | (21.0) | 18.0 | 19.0 | 58.0 | 37.0 |
22nd | ILCA 7 | 198157 | NCSC | Arif Ahsan | 20.0 | 22.0 | (26.0 DNC) | 68.0 | 42.0 |
23rd | ILCA 4.7 | 160482 | NCSC | Toby Schofield | (23.0) | 21.0 | 21.0 | 65.0 | 42.0 |
24th | ILCA 6 | 169299 | NCSC | Maria Bilhous | 18.0 | (26.0 DNF) | 26.0 DNC | 70.0 | 44.0 |
25th | ILCA 4.7 | 189503 | NCSC | Lyra Ainsley | 25.0 | 23.0 | (26.0 DNC) | 74.0 | 48.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com